K-TECH – Series KTFC-1000 & KTFC-1100 Safety & Thermal Relief valves are designed and manufactured in compliance with API/ASME Section VIII – Division I for small and medium capacity application for us on vapor, gas and liquid for over pressure protection.
Valve Size (mm) Inlet x Outlet | A ± 3.0 | B ± 3.0 | C ± 5.0 | (Approx) Weight (kg) |
---|---|---|---|---|
15 x 25 | 55 | 92 | 267 | 4 |
20 x 25 | 55 | 92 | 267 | 4 |
25 x 25 | 55 | 92 | 267 | 4 |
40 x 50 | 67 | 92 | 322 | 7 |
50 x 50 | 67 | 92 | 322 | 7 |
Sr. No. | Part Name | Material |
---|---|---|
1 | Body | ASTM A 216 GR.WCB ASTM A351 GR.CF8/CF8M |
2 | CAP | ALLOY STEEL |
3 | NOZZEL | ASTM A351 GR.CF8/CF8M/SS 410 |
4 | NOZZEL RING | ASTM A351 GR.CF8/CF8M |
5 | DISC | SS 304/SS 316/SS 410 |
6 | STEM | SS 304/SS 316/SS 410 |
7 | LOCK SCREW | SS 304/SS 316/SS 410 |
8 | ADJUSTING SCREW | SS 304/SS 316/SS 410 |
9 | ADJUSTING SCREW NUT | SS 304/SS 316/SS 410 |
10 | SETTING SPRING | SP.STEEL/CS/SS/ALLOY STEEL |
11 | SPRING WASHER | MS/SS 304/SS 316/SS 410 |
12 | GASKET (LOCK SCREW) | CAF/GRAPHITE/PTFE |
13 | GASKET (NOZZLE) | CAF/GRAPHITE/PTFE |
Valve Size (mm) Inlet x Outlet |
A ± 3.0 | B ± 3.0 | C ± 5.0 | (Approx.) Weight (kg) |
---|---|---|---|---|
15 x 25 | 105 | 116 | 300 | 7 |
20 x 25 | 105 | 116 | 300 | 7 |
25 x 25 | 105 | 116 | 300 | 7 |
25 x 40 | 105 | 116 | 300 | 8 |
40 x 50 | 110 | 130 | 366 | 14 |
50 x 50 | 110 | 130 | 366 | 14 |
SR.NO. | PART NAME | MATERIAL |
---|---|---|
1 | BODY | ASTMA216GR.WCB |
2 | BONNET | ASTMA351 GR.CF8/CF8M |
3 | CAP | ALLOY STEEL |
4 | NOZZEL | ASTMA351 GR.CF8/CF8M/SS410 |
5 | NOZZELRING | ASTMA351 GR.CF8/CF8M |
6 | DISC | SS 304/SS316/SS410 |
7 | DISC GUIDE | SS 304/SS 316/SS 410 |
8 | DISC HOLDER | SS304/SS316/SS410 |
9 | STEM | SS 304/SS 316/SS 410 |
10 | COLLAR | ASTMA351 GR.CF8/CF8M/SS410 |
11 | INLET FLANGE | A105/SS 304/SS 316 |
12 | LOCK SCREW | SS 304/SS 316/SS410 |
13 | ADJUSTING SCREW | SS 304/SS 316/SS 410 |
14 | ADJUSTING SCREW NUT | SS 304/SS 316/SS 410 |
15 | SETTING SPRING | SP. STEEL/CS/SS/ALLOY STEEL |
16 | SPRING WASHER | M.S./SS 304/SS 316 |
17 | GASKET (LOCK SCREW) | CAF/GRAPHITE/PTFE |
18 | GASKET (GUIDE) | CAF/GRAPHITE/PTFE |
19 | GASKET (NOZZLE) | CAF/GRAPHITE/PTFE |
(1) Trims
This valves have been design with metal trims give right performance at higher pressure and temperature. Trims are also provided with soft sealing for bubble tight shut off.
(2) Guiding Area
The material Selection of guiding components with Self aligning disc ensure no gailing of guiding surface.
(3) High performance Spring
The perfect design and material ensure the repeatability of the Set Point.
(4) Accessories
Optional Accessories are available to suit the system requirement comply with International codes.