K-TECH Fluid Controls Self – actuating, Internally Pilot & Piston operated, Globe type, Full lift, Spring & Diaphragm actuated, Pressure reducing / regulating valve, also known as Down Stream Pressure Control Valve
Sr. No. | Part Name | Material |
---|---|---|
1 | Body | ASTM A216 Gr.WCB/CF8/CF8M |
2 | Main Valve | ASTM A216 Gr.WCB/CF8/CF8M |
3 | Main Valve Seat | ASTM A216 Gr.WCB/CF8/CF8M |
4 | Piston | SS 304/316/410 |
5 | Sleeve | ASTM A216 Gr.WCB/CF8/CF8M |
6 | Piston Ring | Hard Chrome Iron |
7 | Pilot Valve | SS 304/SS 316 |
8 | Pilot Valve Seat | SS 304/SS 316 |
9 | Pilot Valve Spring | SS 302 |
10 | Pilot Valve Washer | Brass |
11 | Diaphragm | SS 304/SS 316 |
12 | Setting Spring | Sp. Steel (Ni. Plated) |
13 | Setting Spring Washer (Top) | M.S/SS 304/SS 316 |
14 | Setting Spring Washer (Bottom) | M.S./SS 304/SS 316 |
15 | Spring Housing | ASTM A216 Gr.WCB/CF8/CF8M |
16 | Spring Housing Cover | ASTM A216 Gr.WCB/CF8/CF8M |
17 | Cap | M.S./SS 304/ SS 316 |
18 | Bottom Cover | ASTM A216 Gr.WCB/CF8/CF8M |
19 | Bottom Cover Guide Bush | SS 410 |
20 | Adjusting Screw | SS 304/SS 316 |
21 | Adjusting Screw Nut | SS 304/SS 316 |
22 | Bolts & Nuts | SS 304/SS 316 |
23 | Gasket | CAF/Graphite |
24 | Pilot Valve Housing | ASTM A216 Gr.WCB/CF8/CF8M |
Size | A ± 1.6 | B ± 5.0 | C ± 5.0 | C v | Wt. (kg) |
---|---|---|---|---|---|
25mm | 194 | 76 | 350 | 10 | 20 |
40mm | 214 | 102 | 365 | 18.5 | 28 |
50mm | 254 | 121 | 378 | 32 | 45 |
80mm | 311 | 140 | 520 | 70 | 95 |
100mm | 347 | 147 | 565 | 108 | 130 |
150mm | 430 | 210 | 770 | 250 | 225 |
Size | A ± 1.6 | B ± 5.0 | C ± 5.0 | C v | Wt. (kg) |
---|---|---|---|---|---|
15mm | 160 | 92 | 350 | 5 | 15 |
20mm | 160 | 92 | 350 | 6.58 | 15 |
25mm | 184 | 76 | 350 | 10 | 18 |
80mm | 311 | 140 | 520 | 70 | 95 |
100mm | 347 | 147 | 565 | 108 | 130 |
150mm | 430 | 210 | 770 | 250 | 225 |
All Dimensions are in mm
Type K-TECH Regulators are Self Actuated - Spring & Diaphragm operated for precise control of Gas pressure for maximum combustion efficiency in commercial gas installation. The Regulators maintain the outlet pressure steadily irrespective of varying inlet pressure in the pipeline. These high capacity regulators are used for Air, Nitrogen, Natural Gas, Hydrogen and many other Industrial Gases.
K-TECH Regulators are self actuated for precise control of
gas pressure for maximum combustion efficiency in
commercial gas installation. The Regulators maintain the outlet
pressure steadily irrespective of varying inlet pressure in the
pipeline. These high capacity regulators are used as final
control elements for burner application, installed just ahead of
burner manifold in industrial furnaces.
Series K-TECH are Pilot operated for control of gas & air pressure. In single stage, pressure reduction can be achieved very precisely up to 1/10th of the inlet pressure. Pilot operated Regulator gives very precise downstream pressure and very low fluctuation. They are extensively used as active and monitor control in series for Natural Gas Pressure Reducing System. Valve has very high flow Capacity and very precise regulation with the help of Pilot.
K-TECH Regulators are Pilot operated for control of gas &
air pressure. In single stage, pressure reduction can be achieved
very precisely up to 1/10th of the inlet pressure. Pilot operated
Regulator gives very precise downstream pressure and very low
fluctuation.
Valve Dimensions are in mm | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Size (NB) | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
F/F Distance-150# (mm) | 184 | 222 | 254 | 276 | 298 | 352 | 451 | 543 |
Value CV | 9 | 18 | 35 | 50 | 65 | 105 | 250 | 450 |